The Tokaido Shinkansen achieved the world's first high-speed railway operations when first started in 1964 and takes pride in holding the highest standards in comparison with high-speed railway systems subsequently developed in Europe.
With an average delay of 0.5 minutes we have maintained reliability while operating 341 services per day at a speed of 270km/h since the commencement of commercial operation, and have had no accidents resulting in fatalities.
The following introduces the efforts we are engaged in to ensure high speed.
With an average delay of 0.5 minutes we have maintained reliability while operating 341 services per day at a speed of 270km/h since the commencement of commercial operation, and have had no accidents resulting in fatalities.
The following introduces the efforts we are engaged in to ensure high speed.
Operation Section | Tokyo~Shin-Osaka (552.6km) |
---|---|
Number of Stations | 17 |
Maximum Speed | 270km/h |
Number of Services | 323 per day (as of March 2010) |
Annual Number of Passengers | Approx. 138 million (as of March 2010) |
Number of Cars in a Trainset | 16 |
Passenger Capacity | 1,323 people |
Facilities | All lines are double tracked and electrified (AC25,000V; 60Hz) |
Operation Section | Tokyo~Shin-Osaka (552.6km) |
---|---|
Number of Stations | 17 |
Maximum Speed | 270km/h |
Number of Services | 323 per day (as of March 2010) |
Annual Number of Passengers | Approx. 138 million (as of March 2010) |
Number of Cars in a Trainset | 16 |
Passenger Capacity | 1,323 people |
Facilities | All lines are double tracked and electrified (AC25,000V; 60Hz) |
No comments:
Post a Comment